PRODUCT INFORMATION
Specification
Model |
Ring Meterial |
Ring Color | Frame Meterial | Ring Size | Tube I.D | (L) | (L1) | (H) |
---|---|---|---|---|---|---|---|---|
T-MNTT 5-1.4 | Torzite | Black | Titanium | 5mm | 1.4mm | 18mm | 5.0mm | 6.5mm |
T-MNTT 5-1.6 | Torzite | Black | Titanium | 5mm | 1.6mm | 18mm | 5.0mm | 6.5mm |
T-MNTT 5-1.8 | Torzite | Black | Titanium | 5mm | 1.8mm | 22.6mm | 5.0mm | 6.3mm |
T-MNTT 5-2.0 | Torzite | Black | Titanium | 5mm | 2.0mm | 22.6mm | 5.5mm | 6.3mm |
T-MNTT 5-2.2 | Torzite | Black | Titanium | 5mm | 2.2mm | 22.6mm | 5.5mm | 6.3mm |
가이드 상세설명
CUSTOMER REVIEWS