PRODUCT INFORMATION
Common type hook keeper. There are 3 sizes and 4 colors to choose
Model | Ring material | Ring color | L (mm) | L2 (mm) | h (mm) |
---|---|---|---|---|---|
CK05-GS | Stainless steel | Gunsmog (GS) | 19.0mm | 5.0mm | 3.5mm |
CK05-C | Stainless steel | Chrome (C) | 19.0mm | 5.0mm | 3.5mm |
CK05-G | Stainless steel | Gold (G) | 19.0mm | 5.0mm | 3.5mm |
CK05-AU | Stainless steel | Aurora (AU) | 19.0mm | 5.0mm | 3.5mm |
CK06-GS | Stainless steel | Gunsmog (GS) | 20.0mm | 6.0mm | 5.0mm |
CK06-C | Stainless steel | Chrome (C) | 20.0mm | 6.0mm | 4.0mm |
CK06-G | Stainless steel | Gold (G) | 20.0mm | 6.0mm | 4.0mm |
CK06-AU | Stainless steel | Aurora (AU) | 20.0mm | 6.0mm | 4.0mm |
CK07-GS | Stainless steel | Gunsmog (GS) | 20.0mm | 7.0mm | 4.0mm |
CK07-C | Stainless steel | Chrome (C) | 20.0mm | 7.0mm | 6.5mm |
CK07-G | Stainless steel | Gold (G) | 20.0mm | 7.0mm | 4.0mm |
CK07-AU | Stainless steel | Aurora (AU) | 20.0mm | 7.0mm | 4.0mm |
CUSTOMER REVIEWS