PRODUCT INFORMATION
MN Style Tops add the extra insurance of a wrapping tang for micro tops. Boosting strength in small tops used on micro rods is a challenge faced by all micro rod builders.
SPECIFICATIOIN
Model | Ring material | Ring color | Frame material | Ring Size | Tube ID | Length (L) | Length (L1) | Height (H) |
---|---|---|---|---|---|---|---|---|
T-MNST 5-1.0 | SiC | Black | Titanium | 5mm | 1.0mm | 18mm | 5.0mm | 6.5mm |
T-MNST 5-1.2 | SiC | Black | Titanium | 5mm | 1.2mm | 18mm | 5.0mm | 6.5mm |
T-MNST 5-1.4 | SiC | Black | Titanium | 5mm | 1.0mm | 18mm | 5.0mm | 6.5mm |
T-MNST 5-1.6 | SiC | Black | Titanium | 5mm | 1.6mm | 18mm | 5.0mm | 6.5mm |
T-MNST 5-1.8 | SiC | Black | Titanium | 5mm | 1.8mm | 22.6mm | 5.0mm | 6.3mm |
T-MNST 5-2.0 | SiC | Black | Titanium | 5mm | 2.0mm | 22.6mm | 5.5mm | 6.3mm |
T-MNST 5-2.2 | SiC | Black | Titanium | 5mm | 2.2mm | 22.6mm | 5.5mm | 6.3mm |
Detailed guide description
CUSTOMER REVIEWS