PRODUCT INFORMATION
This is just for SK16 KSPSN, SK16-SC and SKST16. You can use reverse as its size difference is so small. You can also use it for other application.SK16-A,SK16-B's Difference: Thickness
SPECIFICATION
Model No | Material | I.D. | O.D. | Thickness | Color | Remarks |
---|---|---|---|---|---|---|
SK16-A090 | Aluminum | 9mm(0.43") | 18mm(0.71") | 8.0mm(0.31") | 9 Colors | for SKTS16 |
SK16-A100 | Aluminum | 10mm(0.47") | 18mm(0.71") | 8.0mm(0.31") | 9 Colors | for SKTS16 |
SK16-A110 | Aluminum | 11mm(0.43") | 18mm(0.71") | 8.0mm(0.31") | 9 Colors | for SKTS16 |
SK16-A120 | Aluminum | 12mm(0.47") | 18mm(0.71") | 8.0mm(0.31") | 9 Colors | for SKTS16 |
SK16-A130 | Aluminum | 13mm(0.51") | 18mm(0.71") | 8.0mm(0.31") | 9 Colors | for SKTS16 |
COLOR CHOICE
APPLICATION
SK16-A,SK16-BAPPLICATION
CUSTOMER REVIEWS