PRODUCT INFORMATION
Very simple winding checks range 10.0mm~17.0mm
Specification
Model | Material | I.D. | O.D. | Length | Color |
---|---|---|---|---|---|
W-Z100 | Aluminum | 10.0mm | 14.0mm | 2.0mm | 9 Colors |
W-Z105 | Aluminum | 10.5mm | 14.5mm | 2.0mm | 9 Colors |
W-Z110 | Aluminum | 11.0mm | 15.0mm | 2.0mm | 9 Colors |
W-Z115 | Aluminum | 11.5mm | 15.5mm | 2.0mm | 9 Colors |
W-Z120 | Aluminum | 12.0mm | 16.0mm | 2.0mm | 9 Colors |
W-Z125 | Aluminum | 12.5mm | 16.5mm | 2.0mm | 9 Colors |
W-Z130 | Aluminum | 13.0mm | 17.0mm | 2.0mm | 9 Colors |
W-Z135 | Aluminum | 13.5mm | 17.5mm | 2.0mm | 9 Colors |
W-Z140 | Aluminum | 14.0mm | 18.0mm | 2.0mm | 9 Colors |
W-Z145 | Aluminum | 14.5mm | 18.5mm | 2.0mm | 9 Colors |
W-Z150 | Aluminum | 15.0mm | 19.0mm | 2.0mm | 9 Colors |
W-Z155 | Aluminum | 15.5mm | 19.5mm | 2.0mm | 9 Colors |
W-Z160 | Aluminum | 16.0mm | 20.0mm | 2.0mm | 9 Colors |
W-Z165 | Aluminum | 16.5mm | 20.5mm | 2.0mm | 9 Colors |
W-Z170 | Aluminum | 17.0mm | 21.0mm | 2.0mm | 9 Colors |
Color Choice
CUSTOMER REVIEWS