PRODUCT INFORMATION
The set is composed of 8 guides. It is configured to have a gentle slope.
SPECIFICATION
MODEL | Q'ty | Ring Material | Ring Color | Frame Material | Frame Color | OD of Ring |
---|---|---|---|---|---|---|
LSG #5.5 WC | 2ea | SIC | Black | Stainless Steel | Chrome | 5.5mm |
LSG #6 WC | 2ea | SIC | Black | Stainless Steel | Chrome | 6.0mm |
LSG #7 WC | 1ea | SIC | Black | Stainless Steel | Chrome | 7.0mm |
MUSG #8 WC | 1ea | SIC | Black | Stainless Steel | Chrome | 8.0mm |
MUSG #10 WC | 1ea | SIC | Black | Stainless Steel | Chrome | 10.0mm |
MUSG #12 WC | 1ea | SIC | Black | Stainless Steel | Chrome | 12.0mm |
CUSTOMER REVIEWS