PRODUCT INFORMATION
Top guide made of high-strength solid titanium.
A premium guide with a titanium frame that protects the zirconia ring from greater impact.
A premium guide with a titanium frame that protects the zirconia ring from greater impact.
Specification
Model | Ring Meteria | Ring Color | Flame Meteria | Flame Color | Ring O.D | Tube I.D | H | L |
---|---|---|---|---|---|---|---|---|
TiXLT #4-1.2 | Zirconia | Black | Titanium | Chrome | 4.0mm | 1.2mm | 6.0mm | 12.0mm |
TiXLT #4-1.4 | Zirconia | Black | Titanium | Chrome | 4.0mm | 1.4mm | 6.0mm | 12.0mm |
TiXLT #4-1.6 | Zirconia | Black | Titanium | Chrome | 4.0mm | 1.6mm | 6.0mm | 12.0mm |
TiXLT #4-1.8 | Zirconia | Black | Titanium | Chrome | 4.0mm | 1.4mm | 6.0mm | 12.0mm |
TiXLT #4-1.4 | Zirconia | Black | Titanium | Chrome | 4.0mm | 1.8mm | 6.0mm | 12.0mm |
TiXLT #4-2.0 | Zirconia | Black | Titanium | Chrome | 4.0mm | 2.0mm | 6.0mm | 12.0mm |
TiXLT #4-2.2 | Zirconia | Black | Titanium | Chrome | 4.0mm | 2.2mm | 6.0mm | 12.0mm |
TiXLT #5-1.4 | Zirconia | Black | Titanium | Chrome | 5.0mm | 1.4mm | 6.8mm | 13.0mm |
TiXLT #5-1.6 | Zirconia | Black | Titanium | Chrome | 5.0mm | 1.6mm | 6.8mm | 13.0mm |
TiXLT #5-1.8 | Zirconia | Black | Titanium | Chrome | 5.0mm | 1.8mm | 6.8mm | 13.0mm |
TiXLT #5-2.0 | Zirconia | Black | Titanium | Chrome | 5.0mm | 2.0mm | 6.8mm | 13.0mm |
TiXLT #5-2.2 | Zirconia | Black | Titanium | Chrome | 5.0mm | 2.2mm | 6.8mm | 13.0mm |
TiXLT #5-2.4 | Zirconia | Black | Titanium | Chrome | 5.0mm | 2.4mm | 6.8mm | 13.0mm |
CUSTOMER REVIEWS