Delivery Information
K-Packet Shipping Charge - Max 30days / 2kg / USD
Shopping Cart shows Total weights but actual shipping weight can be changed according to package box.
Weight(g) | Area #1 | Area #2 | Area #3 | Area #4 | AU | BZ | CA | FR | DE | GB | US | JP | RU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-100 | 4.17 | 4.68 | 4.87 | 5.07 | 4.67 | 5.01 | 5.33 | 5.51 | 5.14 | 5.17 | 4.75 | 4.17 | 5.40 |
100-200 | 5.26 | 5.80 | 6.35 | 6.59 | 6.08 | 6.51 | 6.96 | 7.18 | 6.70 | 6.74 | 6.19 | 5.26 | 7.04 |
200-300 | 6.35 | 6.92 | 7.83 | 8.11 | 7.50 | 8.02 | 8.58 | 8.85 | 8.27 | 8.30 | 7.63 | 6.36 | 8.68 |
300-400 | 7.44 | 8.04 | 9.31 | 9.63 | 8.92 | 9.52 | 10.20 | 10.53 | 9.83 | 9.87 | 9.08 | 7.45 | 10.32 |
400-500 | 8.56 | 9.16 | 10.81 | 11.15 | 10.36 | 11.02 | 11.84 | 12.22 | 11.41 | 11.47 | 10.54 | 8.57 | 11.99 |
500-600 | 9.43 | 10.22 | 11.96 | 12.54 | 11.46 | 12.39 | 13.10 | 13.52 | 12.63 | 12.69 | 11.66 | 9.44 | 13.26 |
600-700 | 10.30 | 11.28 | 13.11 | 13.93 | 12.56 | 13.77 | 14.36 | 14.82 | 13.84 | 13.91 | 12.78 | 10.31 | 14.54 |
700-800 | 11.17 | 12.34 | 14.26 | 15.32 | 13.66 | 15.14 | 15.62 | 16.12 | 15.05 | 15.12 | 13.90 | 11.18 | 15.81 |
800-900 | 11.61 | 13.40 | 15.41 | 16.71 | 14.77 | 16.52 | 16.88 | 17.42 | 16.27 | 16.34 | 15.02 | 12.05 | 17.09 |
900-1000 | 12.05 | 14.46 | 16.25 | 18.12 | 15.89 | 17.91 | 18.16 | 18.75 | 17.50 | 17.59 | 16.16 | 12.93 | 18.39 |
1000-1100 | 12.49 | 15.66 | 17.63 | 19.96 | 16.91 | 19.73 | 19.98 | 19.71 | 18.45 | 19.09 | 17.78 | 13.70 | 20.23 |
1100-1200 | 12.93 | 16.86 | 18.74 | 21.80 | 17.93 | 21.55 | 21.80 | 20.67 | 19.40 | 20.59 | 19.40 | 14.47 | 22.07 |
1200-1300 | 13.37 | 18.06 | 19.85 | 23.64 | 18.95 | 23.37 | 23.62 | 21.63 | 20.35 | 22.09 | 21.02 | 15.24 | 23.91 |
1300-1400 | 13.81 | 19.26 | 20.96 | 25.48 | 19.97 | 25.19 | 25.44 | 22.59 | 21.30 | 23.59 | 22.63 | 16.01 | 25.75 |
1400-1500 | 14.25 | 20.47 | 22.07 | 27.32 | 20.99 | 27.00 | 27.25 | 23.55 | 22.25 | 25.09 | 24.25 | 16.82 | 27.59 |
1500-1600 | 14.69 | 21.67 | 23.18 | 28.97 | 22.01 | 28.63 | 28.30 | 24.51 | 23.20 | 26.59 | 25.70 | 17.28 | 29.23 |
1600-1700 | 15.13 | 22.87 | 24.29 | 30.62 | 23.03 | 30.27 | 29.35 | 25.47 | 24.15 | 28.09 | 27.14 | 17.74 | 30.87 |
1700-1800 | 15.57 | 24.07 | 25.40 | 32.27 | 24.05 | 31.90 | 30.40 | 26.43 | 25.10 | 29.59 | 28.58 | 18.20 | 32.52 |
1800-1900 | 16.01 | 25.27 | 26.51 | 33.92 | 25.07 | 33.53 | 31.45 | 27.39 | 26.05 | 31.09 | 30.02 | 18.67 | 34.16 |
1900-2000 | 16.45 | 26.47 | 27.62 | 35.57 | 26.09 | 35.16 | 32.50 | 28.35 | 27.00 | 32.59 | 31.51 | 19.16 | 35.84 |
EMS Shipping Charge
Shopping Cart shows Total weights but actual shipping weight can be changed according to package.
Weight(g) | Area #1 | Area #2 | Area #3 | Area #4 | AU | BZ | CA | FR | DE | GB | US | JP | RU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-500 | 20.50 | 20.50 | 30.50 | 33.00 | 23.00 | 32.00 | 29.00 | 26.00 | 30.50 | 33.00 | 26.50 | 23.50 | 32.50 |
500-750 | 21.50 | 22.00 | 32.50 | 36.00 | 26.00 | 35.00 | 31.00 | 28.00 | 33.00 | 35.00 | 30.00 | 24.50 | 35.50 |
750-1000 | 22.50 | 23.50 | 34.50 | 39.00 | 29.00 | 38.00 | 33.00 | 29.50 | 35.00 | 37.00 | 33.50 | 25.50 | 38.50 |
1000-1250 | 23.50 | 25.00 | 36.50 | 42.00 | 32.00 | 41.00 | 35.00 | 31.50 | 37.00 | 39.00 | 37.00 | 27.50 | 41.50 |
1250-1500 | 24.50 | 26.50 | 38.50 | 45.00 | 35.00 | 44.50 | 37.00 | 33.00 | 39.00 | 41.00 | 40.50 | 28.50 | 44.50 |
1500-1750 | 25.50 | 28.00 | 40.50 | 48.00 | 38.50 | 47.50 | 39.50 | 35.00 | 41.00 | 42.50 | 44.00 | 31.00 | 48.00 |
1750-2000 | 26.50 | 29.50 | 42.50 | 51.00 | 41.50 | 50.50 | 41.50 | 36.50 | 43.50 | 44.50 | 47.50 | 33.00 | 51.00 |
2000-2500 | 28.50 | 32.00 | 46.50 | 56.50 | 46.50 | 56.50 | 45.50 | 40.00 | 47.00 | 48.00 | 54.50 | 34.50 | 56.00 |
2500-3000 | 30.50 | 35.00 | 50.00 | 62.00 | 51.00 | 62.00 | 49.00 | 43.00 | 50.50 | 51.50 | 61.00 | 36.50 | 60.50 |
3000-3500 | 32.00 | 37.50 | 54.00 | 69.50 | 56.00 | 68.00 | 53.00 | 46.50 | 54.00 | 55.00 | 68.00 | 38.00 | 65.50 |
3500-4000 | 34.00 | 40.50 | 58.00 | 77.00 | 60.50 | 74.00 | 57.00 | 50.00 | 58.00 | 58.50 | 74.50 | 40.00 | 70.50 |
4000-4500 | 36.00 | 43.00 | 61.50 | 85.00 | 65.50 | 79.50 | 60.50 | 53.00 | 61.50 | 62.00 | 81.50 | 41.50 | 75.50 |
4500-5000 | 38.00 | 46.00 | 65.50 | 92.50 | 70.00 | 87.50 | 64.50 | 56.50 | 65.00 | 65.50 | 88.00 | 43.00 | 80.50 |
5000-5500 | 39.50 | 48.50 | 69.00 | 100.00 | 75.00 | 95.50 | 68.50 | 59.50 | 68.50 | 68.50 | 95.00 | 45.00 | 85.00 |
5500-6000 | 41.50 | 51.00 | 73.00 | 107.50 | 80.00 | 103.50 | 72.00 | 63.00 | 72.50 | 72.00 | 102.00 | 46.50 | 90.00 |
6000-6500 | 43.50 | 54.00 | 78.00 | 115.00 | 84.50 | 111.50 | 76.50 | 66.00 | 76.00 | 76.50 | 108.50 | 48.50 | 95.00 |
6500-7000 | 45.50 | 56.50 | 83.00 | 123.00 | 89.50 | 119.50 | 80.50 | 70.50 | 80.00 | 80.50 | 115.50 | 50.00 | 100.00 |
7000-7500 | 48.00 | 59.50 | 88.00 | 130.50 | 94.00 | 128.00 | 84.50 | 75.00 | 84.50 | 84.50 | 122.00 | 51.50 | 104.50 |
7500-8000 | 50.50 | 61.00 | 93.00 | 138.00 | 99.00 | 136.00 | 89.00 | 79.50 | 88.50 | 89.00 | 129.00 | 53.50 | 109.50 |
8000-8500 | 52.50 | 66.00 | 97.50 | 145.50 | 104.00 | 144.00 | 93.00 | 84.00 | 93.00 | 93.00 | 135.50 | 55.00 | 114.50 |
8500-9000 | 55.00 | 70.50 | 102.50 | 153.00 | 108.50 | 152.00 | 97.50 | 88.50 | 97.00 | 97.50 | 142.50 | 57.00 | 119.50 |
9000-9500 | 57.50 | 75.50 | 107.50 | 160.50 | 113.50 | 160.00 | 101.50 | 93.00 | 101.00 | 101.50 | 149.50 | 58.50 | 124.50 |
9500-10000 | 60.00 | 80.50 | 112.50 | 168.50 | 118.00 | 168.00 | 105.50 | 97.50 | 105.50 | 105.50 | 156.00 | 60.00 | 128.50 |
Area Segmentation for K-Packet & EMS
Area #1 | CAMBODIA,LAO PEOPLE'S DEM REP,MACAO(CHINA),MONGOLIA,MYANMAR |
Area #2 | BANGLADESH,BHUTAN,BRUNEI,INDIA,MALDIVES,NEPAL,SRI LANKA |
Area #3 | UKRAINE,ALBANIA,ARMENIA,AUSTRIA,BELARUS,BELGIUM,BULGARIA,CROATIA,CYPRUS,CZECH REP,DENMARK,ESTONIA,FINLAND,GEORGIA,GREECE,HUNGARY(REP),ISRAEL,KAZAKHSTAN,NETHERLANDS,NORWAY,POLAND |
Area #4 | ALGERIA,ARGENTINA,CHILE,COSTA RICA,CUBA,EGYPT,MEXICO |