PRODUCT INFORMATION
Guide made of high-strength solid titanium. A premium guide with a titanium frame that protects the zirconia ring from greater impact.
Specification
Model | Ring Meteria | Ring Color | Flame Meteria | Flame Color | Ring O.D | Ring OD | H | L | L1 | L2 |
---|---|---|---|---|---|---|---|---|---|---|
TiXBG #6 | Zirconia | Black | Titanium | Chrome | 6.0mm | 11.0mm | 19.0mm | 4.5mm | 6.0mm | |
TiXBG #8 | Zirconia | Black | Titanium | Chrome | 8.0mm | 14.0mm | 21.0mm | 4.5mm | 6.5mm | |
TiXBG #10 | Zirconia | Black | Titanium | Chrome | 10.0mm | 17.0mm | 27.0mm | 5.0mm | 7.0mm | |
TiXBG #12 | Zirconia | Black | Titanium | Chrome | 12.0mm | 21.0mm | 30.0mm | 6.5mm | 7.5mm | |
TiXBG #16 | Zirconia | Black | Titanium | Chrome | 16.0mm | 27.0mm | 36.0mm | 8.0mm | 10.0mm | |
TiXBG #20 | Zirconia | Black | Titanium | Chrome | 20.0mm | 31.0mm | 48.0mm | 10.0mm | 20.0mm | |
TiXBG #25 | Zirconia | Black | Titanium | Chrome | 25.0mm | 40.0mm | 61.0mm | 13.5mm | 14.5mm |
CUSTOMER REVIEWS